产品搜索
  • 山东WK

    山东WK 系列孔用双层螺旋挡圈

    力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的WK系列孔用双层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。

概述

  • 概述
  • 产品特点
  • 技术规格
  • 相关资源
  • 技术支持
山东WK

山东WK 系列孔用双层螺旋挡圈

力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的WK系列孔用双层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。

山东WK系列孔用双层螺旋挡圈的应用领域

应用领域

适用于航空航天、汽车、医疗、机械、电子、石油天然气、风能、新能源产业等

山东WK系列孔用双层螺旋挡圈的主要市场

主要市场

•西欧、北美 、中国

山东WK系列孔用双层螺旋挡圈的包装与发货

包装与发货

快递、物流、 交货时间:5- 30天

山东WK系列孔用双层螺旋挡圈的我们的优势

我们的优势

有强大的研发团队来解决产品问题,已成为大量世界著名公司的合格供方,并为他们提供高质量的产品

山东WK系列孔用双层螺旋挡圈的质量控制

质量控制

通过了ISO9001和TS16949认证,超过10年的专业经验,可接受小批量试购,提供免费样品

技术规格


零件号 孔径 槽径 槽宽 外径 宽度 公差 厚度 公差 沟槽屈服强度 挡圈剪切强度
WK-50 12.7 13.36 0.76 13.51 1.14 +0.08-0.12 0.64 0.05 2045 8891
WK-51 13 13.67 0.76 13.82 1.14 +0.08-0.12 0.64 0.05 2089 9113
WK-53 13.49 14.15 0.76 14.33 1.14 +0.08-0.12 0.64 0.05 2178 9468
WK-56 14.27 14.94 0.76 15.09 1.14 +0.08-0.12 0.64 0.05 2312 10002
WK-59 15.09 15.72 0.76 15.9 1.14 +0.08-0.12 0.64 0.05 2445 10580
WK-62 15.88 16.54 0.76 16.71 1.14 +0.08-0.12 0.64 0.05 2534 11113
WK-65 16.66 17.32 0.76 17.5 1.14 +0.08-0.12 0.64 0.05 2667 11691
WK-68 17.45 18.11 0.76 18.29 1.14 +0.08-0.12 0.64 0.05 2801 12225
WK-75 19.05 19.86 0.91 20.07 1.65 +0.08-0.12 0.79 0.05 3778 14936
WK-71 18.24 18.9 0.76 19.08 1.14 +0.08-0.12 0.64 0.05 2934 12758
WK-77 19.74 20.52 0.91 20.75 1.65 +0.08-0.12 0.79 0.05 3912 15470
WK-78 19.84 20.62 0.91 20.85 1.65 +0.08-0.12 0.79 0.05 3912 15558
WK-81 20.62 21.41 0.91 21.67 1.65 +0.08-0.12 0.79 0.05 4090 16181
WK-84 21.41 22.35 0.91 22.58 1.65 +0.08-0.12 0.79 0.05 5023 16803
WK-86 22 22.94 0.91 23.19 1.65 +0.08-0.12 0.79 0.05 5157 17248
WK-87 22.23 23.16 0.91 23.42 1.65 +0.08-0.12 0.79 0.05 5245 17425
WK-90 23.01 23.85 0.91 24.1 1.65 +0.08-0.12 0.79 0.05 5423 18048
WK-93 23.83 24.77 0.91 25.04 1.65 +0.08-0.12 0.79 0.05 5601 18670
WK-96 24.59 25.78 1.07 26.04 1.91 +0.08-0.12 0.94 0.05 6401 23027
WK-98 25.07 26.16 1.07 26.44 1.91 +0.08-0.12 0.94 0.05 6535 23471
WK-100 25.4 26.49 1.07 26.77 1.91 +0.08-0.12 0.94 0.05 6579 23782
WK-102 25.98 27.08 1.07 27.38 1.91 +0.08-0.12 0.94 0.05 6757 24316
WK-103 26.19 27.28 1.07 27.53 1.91 +0.08-0.12 0.94 0.05 6801 24493
WK-106 26.97 28.04 1.07 28.37 1.91 +0.08-0.12 0.94 0.05 7024 25249
WK-109 27.76 28.83 1.07 29.13 1.91 +0.08-0.12 0.94 0.05 7201 25960
WK-112 28.58 29.64 1.07 29.97 1.91 +0.08-0.12 0.94 0.05 7424 26761
WK-115 29.36 30.43 1.07 30.73 1.91 +0.08-0.12 0.94 0.05 7646 27472
WK-118 30.18 31.39 1.22 31.72 2.16 +0.08-0.12 1.09 0.05 8979 32806
WK-121 30.94 32.16 1.22 32.46 2.16 +0.08-0.12 1.09 0.05 9202 33651
WK-125 31.75 32.97 1.22 33.32 2.16 +0.08-0.12 1.09 0.05 9424 34540
WK-128 32.54 33.76 1.22 34.09 2.16 +0.08-0.12 1.09 0.05 9646 35384
WK-131 33.32 34.54 1.22 34.9 2.16 +0.08-0.12 1.09 0.05 9913 36229
WK-134 34.11 35.43 1.22 35.76 2.16 +0.08-0.12 1.09 0.05 10980 37118
WK-137 34.93 36.25 1.22 36.63 2.41 +0.08-0.12 1.09 0.05 11247 37963
WK-140 35.71 37.03 1.22 37.39 2.41 +0.08-0.12 1.09 0.05 11469 38852
WK-143 36.5 37.82 1.22 38.2 2.41 +0.08-0.12 1.09 0.05 11736 39696
WK-145 36.98 38.3 1.22 38.68 2.41 +0.08-0.12 1.09 0.05 11913 40230
WK-146 37.29 38.61 1.22 38.99 2.41 +0.08-0.12 1.09 0.05 12002 40541
WK-150 38.1 39.42 1.22 39.8 2.41 +0.08-0.12 1.09 0.05 12269 41430
WK-156 39.67 41.07 1.42 41.5 2.74 +0.08-0.12 1.24 0.08 13736 44897
WK-157 39.98 41.48 1.42 41.88 2.74 +0.08-0.12 1.24 0.08 14847 45253
WK-162 41.28 42.77 1.42 43.21 2.74 +0.08-0.12 1.24 0.08 14892 46720
WK-165 41.99 43.48 1.42 43.94 2.74 +0.08-0.12 1.24 0.08 15603 47520
WK-168 42.85 44.45 1.42 44.91 3 +0.08-0.12 1.24 0.08 16448 48498
WK-175 44.45 46.05 1.42 46.58 3 +0.08-0.12 1.24 0.08 17070 50276
WK-181 46.05 47.63 1.42 48.11 3 +0.08-0.12 1.24 0.08 17648 52099
WK-185 46.99 48.69 1.42 49.2 3 +0.08-0.12 1.24 0.08 19781 53166
WK-187 47.63 49.33 1.42 49.78 3 +0.08-0.12 1.24 0.08 20048 53877
WK-193 49.23 50.93 1.42 51.44 3 +0.08-0.12 1.24 0.08 20715 55699
WK-200 50.8 52.6 1.42 53.11 3.25 +0.08-0.12 1.24 0.08 22004 57477
WK-204 51.99 53.8 1.42 54.31 3.25 +0.08-0.12 1.24 0.08 22493 58856
WK-206 52.37 54.15 1.42 54.71 3.25 +0.08-0.12 1.24 0.08 22671 59256
WK-212 53.98 55.75 1.42 56.31 3.25 +0.08-0.12 1.24 0.08 23382 61078
WK-216 54.99 56.87 1.42 57.4 3.51 +0.08-0.12 1.24 0.08 25160 62234
WK-218 55.58 57.45 1.42 58.01 3.51 +0.08-0.12 1.24 0.08 25427 62901
WK-225 57.15 59.03 1.42 59.61 3.51 +0.08-0.12 1.24 0.08 26183 64679
WK-231 58.72 60.71 1.42 61.29 3.51 +0.08-0.12 1.24 0.08 28316 66457
WK-237 60.33 62.31 1.42 62.89 3.51 +0.08-0.12 1.24 0.08 29117 68280
WK-243 61.9 63.98 1.42 64.59 3.76 +0.08-0.12 1.24 0.08 31384 70058
WK-244 61.98 64.06 1.42 64.67 3.76 +0.08-0.12 1.24 0.08 31428 70147
WK-250 63.5 65.58 1.42 66.19 3.76 +0.08-0.12 1.24 0.08 32228 71836
WK-253 64.29 66.47 1.42 67.08 3.76 +0.08-0.12 1.24 0.08 34184 72725
WK-256 65.07 67.26 1.42 67.89 3.76 +0.08-0.12 1.24 0.08 34629 73614
WK-262 66.68 68.86 1.42 69.49 3.76 +0.08-0.12 1.24 0.08 35473 75436
WK-267 68 70.28 1.42 70.84 4.01 +0.08-0.12 1.24 0.08 37874 76948
WK-268 68.28 70.56 1.42 71.2 4.01 +0.08-0.12 1.24 0.08 38007 77259
WK-275 69.85 72.16 1.42 72.77 4.01 +0.08-0.12 1.24 0.08 38896 79037
WK-281 71.45 73.74 1.42 74.4 4.01 +0.08-0.12 1.24 0.08 39785 80860
WK-283 71.98 74.37 1.42 75.03 4.27 +0.1-0.15 1.24 0.08 42319 81438
WK-287 73.03 75.41 1.42 76.07 4.27 +0.1-0.15 1.24 0.08 42452 82638
WK-293 74.6 76.99 1.42 77.67 4.27 +0.1-0.15 1.24 0.08 43386 84416
WK-295 74.98 77.37 1.42 78.05 4.27 +0.1-0.15 1.24 0.08 43608 84860
WK-300 76.2 78.64 1.73 79.3 4.27 +0.1-0.15 1.55 0.08 45253 107354
WK-306 77.77 80.21 1.73 80.92 4.27 +0.1-0.15 1.55 0.08 46186 109576
WK-312 79.38 81.86 1.73 82.58 4.52 +0.1-0.15 1.55 0.08 47120 111799
WK-314 79.98 82.47 1.73 83.21 4.52 +0.1-0.15 1.55 0.08 47476 112688
WK-318 80.95 83.39 1.73 84.1 4.52 +0.1-0.15 1.55 0.08 48053 114021
WK-325 82.55 85.09 1.73 85.83 4.52 +0.1-0.15 1.55 0.08 51076 116289
WK-331 84.12 86.77 1.73 87.53 4.78 +0.1-0.15 1.55 0.08 54099 118511
WK-334 84.99 87.63 1.73 88.37 4.78 +0.1-0.15 1.55 0.08 54677 119711
WK-337 85.73 88.37 1.73 89.13 4.78 +0.1-0.15 1.55 0.08 55166 120778
WK-343 87.3 89.99 1.73 90.78 4.78 +0.1-0.15 1.55 0.08 57255 122956
WK-350 88.9 91.59 1.73 92.35 4.78 +0.1-0.15 1.55 0.08 58278 125224
WK-354 89.99 92.79 1.73 93.57 5.03 +0.1-0.15 1.55 0.08 61212 126779
WK-356 90.47 93.27 1.73 94.06 5.03 +0.1-0.15 1.55 0.08 61567 127446
WK-362 92.08 94.92 1.73 95.73 5.03 +0.1-0.15 1.55 0.08 63790 129713
WK-368 93.65 96.49 1.73 97.33 5.03 +0.1-0.15 1.55 0.08 64901 131936
WK-374 95 97.84 1.73 98.68 5.03 +0.1-0.15 1.55 0.08 65790 133803
WK-375 95.25 98.09 1.73 98.91 5.03 +0.1-0.15 1.55 0.08 65968 134159
WK-381 96.82 99.82 1.73 100.66 5.28 +0.1-0.15 1.55 0.08 70680 136381
WK-387 98.43 101.42 1.73 102.24 5.28 +0.1-0.15 1.55 0.08 71836 138648
WK-393 100.03 103.02 1.73 103.86 5.28 +0.1-0.15 1.55 0.08 72991 140915
WK-400 101.6 104.75 1.73 105.59 5.54 +0.1-0.15 1.55 0.08 77926 143138
WK-406 103.2 106.35 1.73 107.24 5.54 +0.1-0.15 1.55 0.08 79170 145361
WK-412 104.78 107.92 1.73 108.81 5.54 +0.1-0.15 1.55 0.08 80371 147583
WK-418 106.38 109.5 1.73 110.41 5.54 +0.1-0.15 1.55 0.08 81571 149850
WK-425 107.95 111.25 1.73 112.17 5.79 +0.1-0.15 1.55 0.08 86816 152073
WK-431 109.52 112.83 1.73 113.77 5.79 +0.1-0.15 1.55 0.08 88061 154296
WK-433 109.98 113.28 1.73 114.22 5.79 +0.1-0.15 1.55 0.08 88461 154918
WK-437 111.13 114.43 1.73 115.39 5.79 +0.1-0.15 1.55 0.08 89350 156518
WK-443 112.7 116.15 1.73 117.12 6.05 +0.1-0.15 1.55 0.08 94818 158741
WK-450 114.3 117.75 1.73 118.72 6.05 +0.1-0.15 1.55 0.08 96151 161008
WK-452 114.99 118.44 1.73 119.41 6.05 +0.1-0.15 1.55 0.08 96729 161986
WK-456 115.87 119.33 1.73 120.32 6.05 +0.1-0.15 1.55 0.08 97485 163231
WK-462 117.48 121.03 2.01 122 6.35 +0.1-0.15 1.83 0.1 101752 195326
WK-468 119.05 122.61 2.01 123.62 6.35 +0.1-0.15 1.83 0.1 103086 197948
WK-472 119.99 123.55 2.01 124.54 6.35 +0.1-0.15 1.83 0.1 103886 199504
WK-475 120.65 124.21 2.01 125.22 6.35 +0.1-0.15 1.83 0.1 104464 200615
WK-481 122.22 125.78 2.01 126.82 6.35 +0.1-0.15 1.83 0.1 105842 203238
WK-487 123.83 127.38 2.01 128.4 6.35 +0.1-0.15 1.83 0.1 107220 205861
WK-492 124.99 128.55 2.01 129.59 6.35 +0.1-0.15 1.83 0.1 108243 207817
WK-493 125.4 129.06 2.01 130.1 6.35 +0.1-0.15 1.83 0.1 111710 208484
WK-500 127 130.66 2.01 131.7 6.35 +0.1-0.15 1.83 0.1 113132 211151
WK-511 130 133.65 2.01 134.72 6.35 +0.1-0.15 1.83 0.1 115800 216130
WK-512 130.18 133.83 2.01 134.9 6.35 +0.1-0.15 1.83 0.1 116022 216441
WK-525 133.35 136.98 2.01 138.07 6.35 +0.1-0.15 1.83 0.1 118778 221731
WK-537 136.53 140.26 2.01 141.38 6.35 +0.1-0.15 1.83 0.1 125001 226976
WK-550 139.7 143.43 2.01 144.6 6.35 +0.1-0.15 1.83 0.1 127891 232266
WK-551 139.98 143.71 2.01 144.86 6.35 +0.1-0.15 1.83 0.1 128157 232755
WK-562 142.88 146.61 2.01 147.78 6.35 +0.1-0.15 1.83 0.1 130691 237556
WK-570 144.98 148.87 2.01 150.09 6.35 +0.1-0.15 1.83 0.1 138115 241068
WK-575 146.05 149.94 2.01 151.13 6.35 +0.1-0.15 1.83 0.1 139137 242846
WK-587 149.23 153.11 2.01 154.36 6.35 +0.1-0.15 1.83 0.1 142160 248091
WK-590 149.99 153.87 2.01 155.09 6.35 +0.1-0.15 1.83 0.1 142871 249380
WK-600 152.4 156.29 2.01 157.53 6.35 +0.1-0.15 1.83 0.1 145183 253381
WK-612 155.58 159.94 2.39 161.26 7.92 +0.1-0.2 2.18 0.1 165364 308947
WK-625 158.75 163.12 2.39 164.44 7.92 +0.1-0.2 2.18 0.1 168876 315259
WK-629 159.99 164.36 2.39 165.71 7.92 +0.1-0.2 2.18 0.1 170210 317749
WK-637 161.93 166.29 2.39 167.67 7.92 +0.1-0.2 2.18 0.1 172255 321572
WK-650 165.1 169.47 2.39 170.84 7.92 +0.1-0.2 2.18 0.1 175633 327884
WK-662 168.28 172.9 2.39 174.32 7.92 +0.1-0.2 2.18 0.1 189458 334196
WK-669 169.98 174.6 2.39 176.05 7.92 +0.1-0.2 2.18 0.1 191369 337575
WK-675 171.45 176.07 2.39 177.47 7.92 +0.1-0.2 2.18 0.1 193014 340508
WK-687 174.63 179.25 2.39 180.7 7.92 +0.1-0.2 2.18 0.1 196570 346776
WK-700 177.8 182.42 2.39 183.87 7.92 +0.1-0.2 2.18 0.1 200171 353089
WK-708 179.98 184.86 2.39 186.36 7.92 +0.1-0.2 2.18 0.1 213729 357445
WK-712 180.98 185.85 2.39 187.35 7.92 +0.1-0.2 2.18 0.1 214929 359401
WK-725 184.15 189.03 2.39 190.53 7.92 +0.1-0.2 2.18 0.1 218708 365713
WK-737 187.33 192.2 2.39 193.75 7.92 +0.1-0.2 2.18 0.1 222486 372025
WK-748 189.99 194.87 2.39 196.44 7.92 +0.1-0.2 2.18 0.1 225642 377315
WK-750 190.5 195.38 2.39 196.95 7.92 +0.1-0.2 2.18 0.1 226220 378338
WK-762 193.68 198.81 2.39 200.41 7.92 +0.1-0.2 2.18 0.1 242001 384606
WK-775 196.85 201.98 2.39 203.56 7.92 +0.1-0.2 2.18 0.1 245957 390918
WK-787 200.03 205.16 2.39 206.53 7.92 +0.1-0.2 2.18 0.1 281653 397230
WK-800 203.2 208.33 2.39 209.96 7.92 +0.1-0.2 2.18 0.1 253870 403543
WK-825 209.55 214.93 2.39 216.61 9.53 +0.1-0.2 2.18 0.1 274807 416167
WK-826 209.98 215.37 2.39 217.07 9.53 +0.1-0.2 2.18 0.1 275341 417012
WK-846 214.99 220.37 2.39 222.1 9.53 +0.1-0.2 2.18 0.1 281920 426969
WK-850 215.9 221.28 2.39 223.01 9.53 +0.1-0.2 2.18 0.1 283120 428747
WK-875 222.25 227.89 2.39 229.64 9.53 +0.1-0.2 2.18 0.1 305168 441372
WK-885 224.99 230.63 2.39 232.44 9.53 +0.1-0.2 2.18 0.1 308947 446840
WK-900 228.6 234.24 2.39 236.04 9.53 +0.1-0.2 2.18 0.1 313926 453996
WK-905 230 235.89 2.39 237.72 9.53 +0.1-0.2 2.18 0.1 330062 456753
WK-925 234.95 240.84 2.39 242.7 9.53 +0.1-0.2 2.18 0.1 337174 466577
WK-944 239.98 245.87 2.39 247.78 9.53 +0.1-0.2 2.18 0.1 344376 476578
WK-950 241.3 247.19 2.39 249.07 9.53 +0.1-0.2 2.18 0.1 346287 479201
WK-975 247.65 253.8 2.39 255.73 9.53 +0.1-0.2 2.18 0.1 370692 491826
WK-1000 254 260.15 2.39 262.13 9.53 +0.1-0.2 2.18 0.1 380205 504406
WK-1025 260.35 266.75 2.39 268.78 9.53 +0.1-0.2 2.18 0.1 405810 517031
WK-1050 266.7 273.1 2.39 275.18 9.53 +0.1-0.2 2.18 0.1 415723 529655
WK-1075 273.05 279.7 2.39 281.81 9.53 +0.1-0.2 2.18 0.1 442483 542280
WK-1100 279.4 286.05 2.39 288.21 9.53 +0.1-0.2 2.18 0.1 452796 554860

相关资源

术支

TOP