product search
  • medical LB

    medical LB zhejiang lisheng spring co., ltd. is a flat-end to top-wave spring

    the strength spring is one of the most professional companies in the world to produce wave springs and spiral retaining rings. LB top-top spring

overview

  • overview
  • "wave spring" zhejiang manufacturing group standard seminar was held in the lisheng spring conference room. the seminar brought together many experts and leaders to discuss and formulate "made in zhejiang" group standards for wave springs to further promote the development of related industries.
  • what is the compression amount of the wave spring washer for motors
  • related resources
  • global customers, including aerospace, medical, automobile, oil and various intelligent manufacturing industries, products have experienced various harsh environment tests, and their service locations are far away from mars.
medical LB

medical LB zhejiang lisheng spring co., ltd. is a flat-end to top-wave spring

the strength spring is one of the most professional companies in the world to produce wave springs and spiral retaining rings. LB development history

medical LB language

application areas

product manual

medical LB elastic retaining ring

application areas

•professional resources

medical LB finite element analysis of wave springs

product series

force lift spring

medical LB faq

site map

manual download

medical LB front page

resource

aviation ISO9001 and TS16949 industrial products

what is the compression amount of the wave spring washer for motors


menu quality system shaoxing stacked wave spring car series aerospace shaoxing straight line wave strip lisheng shaoxing wave spring shaoxing double-layer sealed stacking ring shaoxing flat-end to top-wave spring quality system is complete, and the product life cycle can be traced
LB-0035 9 6.86 25.8 1 1.5 3 1 0.2 0.81 52
LB-0039 10 7.49 27.6 1 1.57 3 1 0.2 1.02 48
LB-0043 11 8.46 29.4 1 1.83 3 1 0.2 1.02 35
LB-0047 12 9.17 33.4 1 1.57 3 1 0.25 1.17 59
LB-0051 13 9.53 37.8 1 1.57 3 1 0.25 1.47 66
LB-0063 16 11.28 44.5 1.57 2.29 3 1 0.25 1.98 65
LB-0075 19 14.28 53.4 1.57 3.05 3 1 0.25 1.98 35
LB-0087 22 16.46 62.3 1.57 2.79 3 1 0.3 2.39 48
LB-0095 24 18.46 66.7 1.57 3.56 3 1 0.3 2.39 35
LB-0102 26 18.22 71.2 1.98 2.54 3 1 0.4 3.38 111
LB-0110 28 20.22 75.6 1.98 2.79 3 1 0.4 3.38 85
LB-0118 30 22.22 84.5 1.98 3.3 3 1 0.4 3.38 66
LB-0126 32 24.22 89 1.98 3.81 3 1 0.4 3.38 52
LB-0138 35 27.22 97.9 1.98 4.57 3 1 0.4 3.38 38
LB-0146 37 28.72 102.3 1.98 3.81 3 1 0.45 3.63 58
LB-0158 40 31.72 111.2 1.98 5.08 3 1 0.45 3.63 37
LB-0165 42 33.72 115.7 1.98 3.05 4 1 0.45 3.63 99
LB-0185 47 38.72 129 1.98 3.81 4 1 0.45 3.63 68
LB-0205 52 43.11 142.4 2.36 3.56 4 1 0.61 3.76 121
LB-0217 55 46.11 151.3 2.36 3.81 4 1 0.61 3.76 100
LB-0244 62 51.69 169.1 2.36 4.32 4 1 0.6 4.52 85
LB-0268 68 57.17 186.9 2.77 4.32 4 1 0.76 4.78 131
LB-0276 70 59.17 191.3 2.77 4.32 4 1 0.76 4.78 119
LB-0284 72 61.17 195.8 2.77 4.57 4 1 0.76 4.78 108
LB-0295 75 64.17 204.7 2.77 5.08 4 1 0.76 4.78 94
LB-0315 80 68.66 218 2.77 5.59 4 1 0.76 4.78 76
LB-0335 85 71.38 231.4 2.77 5.59 4 1 0.76 5.92 83
LB-0354 90 76.38 249.2 2.77 6.35 4 1 0.76 5.92 90
LB-0374 95 81.38 262.5 2.77 7.37 4 1 0.76 5.92 57

related resources

zhejiangclosurecold pull

TOP