color page JBT professional terms
anshan circular line circle JBT laminated wave spring JBT our advantages of series laminated rolling springs
three major advantages of wave spring
car
color page JBT professional terms
anshan circular line circle JBT laminated wave spring JBT anshan cascaded wave spring
hotline:
packaging and shipping
our advantages
•application fields of series stacked wave springs
technical support: lisheng information department
series of stacked wave springs, wave springs, wave springs, wave springs, wave springs, wave gaskets, wave gaskets, wave spring manufacturers, superimposed wave springs, superimposed wave springs,
having a strong r&d team to solve product problems has become a qualified supplier to a large number of world-renowned companies and providing them with high-quality products
series of stacked wave spring color pages
single-layer spiral retaining ring for anshan hole
part number ISO9001 and TS16949 professional resources
search history
anshan ordinary top wave spring | elasticity coefficient | elastic retaining ring | anshan | high job | passed | popular searches | number of circles | zhejiang lisheng spring co., ltd. 2012-2023. all rights reserved. | number of waves per layer | site map |
JBT-062 | 62 | 0 | 330 | 2 | 3.7 | 4 | 1 | 0.76 | 4.78 | 194 |
JBT-072 | 72 | 0 | 390 | 2 | 5.1 | 4 | 1 | 0.76 | 4.78 | 144 |
JBT-080 | 80 | 0 | 440 | 2 | 4 | 5 | 1 | 0.76 | 4.01 | 232 |
JBT-085 | 85 | 0 | 470 | 2 | 4.3 | 5 | 1 | 0.76 | 4.78 | 204 |
JBT-090 | 90 | 0 | 500 | 2 | 4.8 | 5 | 1 | 0.76 | 4.78 | 179 |
JBT-100 | 100 | 0 | 530 | 2 | 6 | 5 | 1 | 0.76 | 4.78 | 196 |
JBT-110 | 110 | 0 | 560 | 2 | 4.9 | 6 | 1 | 0.76 | 4.78 | 193 |
JBT-120 | 120 | 0 | 570 | 2 | 5.8 | 6 | 1 | 0.76 | 4.78 | 150 |
JBT-125 | 125 | 0 | 570 | 2 | 6.2 | 6 | 1 | 0.76 | 4.78 | 136 |
JBT-130 | 130 | 0 | 580 | 3 | 4.2 | 6 | 1 | 1.04 | 7.88 | 341 |
JBT-140 | 140 | 0 | 580 | 3 | 4.4 | 6 | 1 | 1.04 | 7.88 | 264 |
JBT-150 | 150 | 0 | 600 | 3 | 4.5 | 6 | 1 | 1.07 | 9.53 | 261 |
JBT-160 | 160 | 0 | 620 | 3 | 4.8 | 6 | 1 | 1.07 | 9.53 | 207 |
JBT-170 | 170 | 0 | 640 | 3 | 4.4 | 6 | 1 | 1.07 | 12.7 | 427 |
JBT-180 | 180 | 0 | 720 | 3 | 4.9 | 6 | 1 | 1.07 | 12.7 | 360 |
JBT-190 | 190 | 0 | 900 | 4 | 5.2 | 7 | 1 | 1.07 | 12.7 | 750 |
JBT-200 | 200 | 0 | 980 | 4 | 5.5 | 7 | 1 | 1.07 | 12.7 | 613 |
JBT-215 | 215 | 0 | 1510 | 4 | 7 | 7 | 1 | 1.07 | 12.7 | 472 |
JBT-240 | 240 | 0 | 1570 | 4 | 8.7 | 7 | 1 | 1.07 | 12.7 | 327 |
techniqueoverviewhold